| Clinical Category | Mortality Overall | Complications Overall | Inpatient Quality | Process of Care | Patient Safety * | Patient Satisfaction |
| Overall Hospital Care | Yes | Yes | Yes | Yes | Yes | Yes |
| Overall Medical Care | Yes | Yes | Yes | Yes | Yes | Yes |
| Overall Surgical Care | Yes | Yes | Yes | Yes | Yes | Yes |
| Cancer Care | Yes | Yes | -- | -- | Yes | -- |
| Cardiac Care | Yes | Yes | Yes | Yes | Yes | -- |
| Cardiac Surgery (Major) | Yes | Yes | Yes | Yes | Yes | -- |
| Interventional Carotid Care | Yes | Yes | Yes | -- | Yes | -- |
| Coronary Bypass Surgery | Yes | Yes | Yes | -- | Yes | -- |
| Gall Bladder Removal | Yes | Yes | -- | -- | Yes | -- |
| Gastrointestinal Care | Yes | Yes | Yes | -- | Yes | -- |
| Gastrointestinal Hemorrhage | Yes | Yes | Yes | -- | Yes | -- |
| General Surgery | Yes | Yes | Yes | -- | Yes | -- |
| Heart Attack Treatment | Yes | Yes | Yes | Yes | Yes | -- |
| Heart Failure Treatment | Yes | Yes | Yes | Yes | Yes | -- |
| Hip Fracture Repair | Yes | Yes | Yes | -- | Yes | -- |
| Interventional Coronary Care | Yes | Yes | Yes | -- | Yes | -- |
| Joint Replacement | Yes | Yes | Yes | -- | Yes | -- |
| Major Bowel Procedures | Yes | Yes | -- | -- | Yes | -- |
| Neurological Care | Yes | Yes | Yes | -- | Yes | -- |
| Neurological Surgery (Major) | Yes | Yes | Yes | -- | Yes | -- |
| Organ Transplants | Yes | Yes | -- | -- | Yes | -- |
| Orthopedic Care | Yes | Yes | Yes | -- | Yes | -- |
| Orthopedic Surgery (Major) | Yes | Yes | Yes | -- | Yes | -- |
| Pneumonia Care | Yes | Yes | Yes | Yes | Yes | -- |
| Pulmonary Care | Yes | Yes | Yes | Yes | Yes | -- |
| Spinal Fusion | -- | Yes | -- | -- | Yes | -- |
| Spinal Surgery | -- | Yes | -- | -- | Yes | -- |
| Stroke Care | Yes | Yes | Yes | -- | Yes | -- |
| Transplant of Bone Marrow | Yes | Yes | -- | -- | Yes | -- |
| Transplant of Heart | Yes | Yes | -- | -- | Yes | -- |
| Transplant of Kidney | Yes | Yes | -- | -- | Yes | -- |
| Transplant of Liver | Yes | Yes | -- | -- | Yes | -- |
| Transplant of Lung | Yes | Yes | -- | -- | Yes | -- |
| Trauma Care | Yes | Yes | -- | -- | Yes | -- |
| Vascular Surgery | Yes | Yes | Yes | -- | Yes | -- |
| Women's Health | Yes | Yes | Yes | -- | Yes | -- |
* Global screening using The Delta Group’s Global Risk-Adjusted Patient Safety Indicator
(PSI) Index™ (G-RAPSI™).